Hide technical drawing
Part Options / Table
Identification no.
2 With 3 stainless steel socket cap screws DIN 912
Show / Hide columns
Part Number d1
Bore d2
Bore b
Swivel
width k1 k2 l1 l2 m1 m2 z1
Screw
locations for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911.3 for z1
l3
for z2
l3
B 12
B 14
B 15
B 16
B 18
B 20
B 12
B 14
B 15
B 16
B 18
B 20
0.98
1.24
0.98
3.94
1.36
1.16
1.91
M6-20
M6-20
1.77
2.48
1.77
2.48
283-B12-B12-2-NI B 12 B 12 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B12-B14-2-NI B 12 B 14 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B12-B15-2-NI B 12 B 15 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B12-B16-2-NI B 12 B 16 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B12-B18-2-NI B 12 B 18 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B12-B20-2-NI B 12 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B14-B12-2-NI B 14 B 12 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B14-B14-2-NI B 14 B 14 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B14-B15-2-NI B 14 B 15 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B14-B16-2-NI B 14 B 16 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B14-B18-2-NI B 14 B 18 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B14-B20-2-NI B 14 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B15-B12-2-NI B 15 B 12 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B15-B14-2-NI B 15 B 14 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B15-B15-2-NI B 15 B 15 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B15-B16-2-NI B 15 B 16 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B15-B18-2-NI B 15 B 18 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B15-B20-2-NI B 15 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B16-B12-2-NI B 16 B 12 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B16-B14-2-NI B 16 B 14 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B16-B15-2-NI B 16 B 15 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B16-B16-2-NI B 16 B 16 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B16-B18-2-NI B 16 B 18 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B16-B20-2-NI B 16 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
283-B18-B12-2-NI B 18 B 12 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
283-B18-B14-2-NI B 18 B 14 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
283-B18-B15-2-NI B 18 B 15 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
283-B18-B16-2-NI B 18 B 16 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
283-B18-B18-2-NI B 18 B 18 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
283-B18-B20-2-NI B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
283-B20-B12-2-NI B 20 B 12 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
283-B20-B14-2-NI B 20 B 14 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
283-B20-B15-2-NI B 20 B 15 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
283-B20-B16-2-NI B 20 B 16 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
283-B20-B18-2-NI B 20 B 18 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
283-B20-B20-2-NI B 20 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
Filter combination produces no result.
Show / Hide columns
Metric
d1
Bore d2
Bore b
Swivel
width k1 k2 l1 l2 m1 m2 z1
Screw
locations for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911.3 for z1
l3
for z2
l3
B 12
B 14
B 15
B 16
B 18
B 20
B 12
B 14
B 15
B 16
B 18
B 20
0.98
1.24
0.98
3.94
1.36
1.16
1.91
M6-20
M6-20
1.77
2.48
1.77
2.48
B 12 B 12 B 14 B 15 B 16 B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
B 14 B 12 B 14 B 15 B 16 B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
B 15 B 12 B 14 B 15 B 16 B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
B 16 B 12 B 14 B 15 B 16 B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - - 1.77 2.48
B 18 B 12 B 14 B 15 B 16 B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 - 2.48 1.77 2.48
B 20 B 12 B 14 B 15 B 16 B 18 B 20 0.98 1.24 0.98 3.94 1.36 1.16 1.91 M6-20 M6-20 1.77 2.48 1.77 2.48
Filter combination produces no result.
Build & Price
3D Product Configurator
Bore d1
Bore d2
Identification no.
Material
Bore d1
Bore d2
Identification no.
Material
Selected Part
Part Number
Available within 1-2 weeks