Hide technical drawing
Part Options / Table
Type
S Stepless adjustment
T Adjustment with 15° division (serration)
Identification no.
2 With 2 stainless steel socket cap screws DIN 912
Show / Hide columns
Part Number d1
Bore b
Swivel
width d2 k l1 l2 m1 m2 t x1 x2 y1 y2 z1
Screw
location for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911 for z1
l3
for z2
l3
B 20
B 25
B 30
B 40
B 42
B 45
B 48
B 50
1.57
2.56
0.26
0.43
1.67
2.91
4.11
6.57
2.05
3.05
1.28
2.05
2.83
4.53
0.28
0.55
2.36
4.13
1.65
2.91
2.36
4.13
1.65
2.91
M8-25
M10-50
M8-30
M10-55
2.48
3.07
3.07
3.62
2.48
3.07
3.07
3.62
282-B20-S-2-SW B 20 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 - - 2.48 3.07
282-B20-T-2-SW B 20 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 - - 2.48 3.07
282-B20-S-2-BL B 20 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 - - 2.48 3.07
282-B20-T-2-BL B 20 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 - - 2.48 3.07
282-B25-S-2-SW B 25 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B25-T-2-SW B 25 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B25-S-2-BL B 25 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B25-T-2-BL B 25 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B30-S-2-SW B 30 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B30-T-2-SW B 30 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B30-S-2-BL B 30 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B30-T-2-BL B 30 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
282-B40-S-2-SW B 40 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B40-T-2-SW B 40 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B40-S-2-BL B 40 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B40-T-2-BL B 40 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B42-S-2-SW B 42 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B42-T-2-SW B 42 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B42-S-2-BL B 42 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B42-T-2-BL B 42 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
282-B45-S-2-SW B 45 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B45-T-2-SW B 45 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B45-S-2-BL B 45 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B45-T-2-BL B 45 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B48-S-2-SW B 48 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B48-T-2-SW B 48 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B48-S-2-BL B 48 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B48-T-2-BL B 48 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B50-S-2-SW B 50 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B50-T-2-SW B 50 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B50-S-2-BL B 50 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
282-B50-T-2-BL B 50 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
Filter combination produces no result.
Show / Hide columns
Metric
d1
Bore b
Swivel
width d2 k l1 l2 m1 m2 t x1 x2 y1 y2 z1
Screw
location for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911 for z1
l3
for z2
l3
B 20
B 25
B 30
B 40
B 42
B 45
B 48
B 50
1.57
2.56
0.26
0.43
1.67
2.91
4.11
6.57
2.05
3.05
1.28
2.05
2.83
4.53
0.28
0.55
2.36
4.13
1.65
2.91
2.36
4.13
1.65
2.91
M8-25
M10-50
M8-30
M10-55
2.48
3.07
3.07
3.62
2.48
3.07
3.07
3.62
B 20 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 - - 2.48 3.07
B 25 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
B 30 1.57 0.26 1.67 4.11 2.05 1.28 2.83 0.28 2.36 1.65 2.36 1.65 M8-25 M8-30 2.48 3.07 2.48 3.07
B 40 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
B 42 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 - - 3.07 3.62
B 45 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
B 48 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
B 50 2.56 0.43 2.91 6.57 3.05 2.05 4.53 0.55 4.13 2.91 4.13 2.91 M10-50 M10-55 3.07 3.62 3.07 3.62
Filter combination produces no result.
Build & Price
3D Product Configurator
Bore d1
Type
Identification no.
Finish
Bore d1
Type
Identification no.
Finish
Selected Part
Part Number
Available within 1-2 weeks