Hide technical drawing
Part Options / Table
Show / Hide columns
Part Number d l1 Metric
bolt size Inch
Bolt size b1 b2 h1 h2 h3 l2 l3 l4
0.26
0.35
0.43
0.55
0.71
0.87
1.02
1.30
1.69
2.36
3.15
3.94
4.92
6.30
7.87
9.84
12.40
15.75
M 6
M 8
M 10
M 14
M 18
M 22
M 24
M 30
M 42
1/4
5/16
3/8
1/2
5/8
3/4
1
1 1/4
1 1/2
0.79
0.98
1.18
1.57
1.97
2.36
2.76
3.15
3.94
0.39
0.47
0.59
0.79
0.98
1.18
1.38
1.57
1.97
0.39
0.47
0.59
0.79
0.98
1.18
1.38
1.57
1.97
2.36
0.35
0.43
0.55
0.71
0.91
1.06
1.26
1.38
1.77
2.17
0.79
0.94
1.18
1.57
1.97
2.36
2.76
3.15
3.94
4.72
0.79
0.98
1.26
1.57
1.93
2.17
2.83
3.58
4.13
0.79
0.98
1.26
1.57
1.97
2.17
2.36
2.76
3.15
3.94
4.72
0.31
0.35
0.47
0.63
0.79
0.94
1.10
1.57
1.97
A71027 0.26 2.36 M 6 1/4 0.79 0.39 0.39 0.35 0.79 0.79 0.79 0.31
A71035 0.35 3.15 M 8 5/16 0.98 0.47 0.47 0.43 0.94 0.98 0.98 0.35
A71043 0.43 3.94 M 10 3/8 1.18 0.59 0.59 0.55 1.18 1.26 1.26 0.47
A71050 0.55 4.92 M 14 1/2 1.57 0.79 0.79 0.71 1.57 1.57 1.57 0.63
A71068 0.71 4.92 M 18 5/8 1.97 0.98 0.98 0.91 1.97 1.93 1.57 0.79
A71076 0.71 6.30 M 18 5/8 1.97 0.98 0.98 0.91 1.97 1.93 1.97 0.79
A71084 0.87 6.30 M 22 3/4 2.36 1.18 1.18 1.06 2.36 2.17 2.17 0.94
A71092 0.87 7.87 M 22 3/4 2.36 1.18 1.18 1.06 2.36 2.17 2.76 0.94
A71100 1.02 7.87 M 24 1 2.76 1.38 1.38 1.26 2.76 2.83 2.36 1.10
A71118 1.02 9.84 M 24 1 2.76 1.38 1.38 1.26 2.76 2.83 3.15 1.10
A71126 1.30 9.84 M 30 1 1/4 3.15 1.57 1.57 1.38 3.15 3.58 3.15 1.57
A71134 1.30 12.40 M 30 1 1/4 3.15 1.57 1.97 1.77 3.94 3.58 3.94 1.57
A71159 1.69 15.75 M 42 1 1/2 3.94 1.97 2.36 2.17 4.72 4.13 4.72 1.97
Filter combination produces no result.
Show / Hide columns
Metric
d l1 Metric
bolt size Inch
Bolt size b1 b2 h1 h2 h3 l2 l3 l4
0.26
0.35
0.43
0.55
0.71
0.87
1.02
1.30
1.69
2.36
3.15
3.94
4.92
6.30
7.87
9.84
12.40
15.75
M 6
M 8
M 10
M 14
M 18
M 22
M 24
M 30
M 42
1/4
5/16
3/8
1/2
5/8
3/4
1
1 1/4
1 1/2
0.79
0.98
1.18
1.57
1.97
2.36
2.76
3.15
3.94
0.39
0.47
0.59
0.79
0.98
1.18
1.38
1.57
1.97
0.39
0.47
0.59
0.79
0.98
1.18
1.38
1.57
1.97
2.36
0.35
0.43
0.55
0.71
0.91
1.06
1.26
1.38
1.77
2.17
0.79
0.94
1.18
1.57
1.97
2.36
2.76
3.15
3.94
4.72
0.79
0.98
1.26
1.57
1.93
2.17
2.83
3.58
4.13
0.79
0.98
1.26
1.57
1.97
2.17
2.36
2.76
3.15
3.94
4.72
0.31
0.35
0.47
0.63
0.79
0.94
1.10
1.57
1.97
0.26 2.36 M 6 1/4 0.79 0.39 0.39 0.35 0.79 0.79 0.79 0.31
0.35 3.15 M 8 5/16 0.98 0.47 0.47 0.43 0.94 0.98 0.98 0.35
0.43 3.94 M 10 3/8 1.18 0.59 0.59 0.55 1.18 1.26 1.26 0.47
0.55 4.92 M 14 1/2 1.57 0.79 0.79 0.71 1.57 1.57 1.57 0.63
0.71 4.92 M 18 5/8 1.97 0.98 0.98 0.91 1.97 1.93 1.57 0.79
0.71 6.30 M 18 5/8 1.97 0.98 0.98 0.91 1.97 1.93 1.97 0.79
0.87 6.30 M 22 3/4 2.36 1.18 1.18 1.06 2.36 2.17 2.17 0.94
0.87 7.87 M 22 3/4 2.36 1.18 1.18 1.06 2.36 2.17 2.76 0.94
1.02 7.87 M 24 1 2.76 1.38 1.38 1.26 2.76 2.83 2.36 1.10
1.02 9.84 M 24 1 2.76 1.38 1.38 1.26 2.76 2.83 3.15 1.10
1.30 9.84 M 30 1 1/4 3.15 1.57 1.57 1.38 3.15 3.58 3.15 1.57
1.30 12.40 M 30 1 1/4 3.15 1.57 1.97 1.77 3.94 3.58 3.94 1.57
1.69 15.75 M 42 1 1/2 3.94 1.97 2.36 2.17 4.72 4.13 4.72 1.97
Filter combination produces no result.
Build & Price
Selected Part
Part Number
Available within 1-2 weeks